Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | SDO (V) 5 | 5 | 4 | 1 | 0 | 94 | 39 | 9 | |
2 | Maastricht 1 | 6 | 4 | 1 | 1 | 87 | 62 | 9 | |
3 | Eymerick 1 | 6 | 4 | 0 | 2 | 79 | 64 | 8 | |
4 | FSC 1 | 5 | 3 | 1 | 1 | 65 | 51 | 7 | |
5 | KVS '17 1 | 6 | 1 | 1 | 4 | 60 | 84 | 3 | |
6 | Tilburg 6 | 5 | 1 | 0 | 4 | 53 | 87 | 2 | |
7 | Mariarade 1 | 5 | 0 | 0 | 5 | 21 | 72 | 0 |
Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | KVS'17 Midweek (G) | 6 | 6 | 0 | 0 | 91 | 41 | 12 | |
2 | BMC MW1 | 6 | 4 | 0 | 2 | 64 | 48 | 8 | |
3 | Stip MW1 | 6 | 3 | 1 | 2 | 74 | 69 | 7 | |
4 | FSC MW1 | 6 | 3 | 1 | 2 | 58 | 62 | 7 | |
5 | Klimop MW1 | 6 | 3 | 0 | 3 | 59 | 63 | 6 | |
6 | DKB MW1 | 6 | 1 | 0 | 5 | 54 | 74 | 2 | |
7 | Eymerick MW1 | 6 | 0 | 0 | 6 | 34 | 77 | 0 |
Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | VMS '21 MW1 | 6 | 4 | 1 | 1 | 56 | 39 | 9 | |
2 | Be Quick MW1 | 6 | 4 | 1 | 1 | 39 | 35 | 9 | |
3 | De Korfrakkers MW2 | 6 | 2 | 0 | 4 | 38 | 48 | 4 | |
4 | KVS'17 Midweek (D) | 6 | 1 | 0 | 5 | 35 | 46 | 2 |
Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | ACKC A3 | 6 | 5 | 1 | 0 | 49 | 27 | 11 | |
2 | SKV A1 | 6 | 3 | 1 | 2 | 54 | 32 | 7 | |
3 | KVS'17 A1 (G) | 6 | 2 | 0 | 4 | 33 | 41 | 4 | |
4 | Tilburg A2 | 6 | 1 | 0 | 5 | 30 | 66 | 2 |
Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | SCMH A1 | 5 | 4 | 0 | 1 | 34 | 19 | 8 | |
2 | Nas A1 | 5 | 4 | 0 | 1 | 28 | 17 | 8 | |
3 | DAW Schaijk A2 | 6 | 2 | 0 | 4 | 20 | 33 | 4 | |
4 | KVS '17 A2 | 6 | 1 | 0 | 5 | 20 | 33 | 2 |
Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | Tilburg C1 | 6 | 6 | 0 | 0 | 83 | 19 | 12 | |
2 | Ready '60 C1 | 6 | 4 | 0 | 2 | 53 | 23 | 8 | |
3 | KVS'17 C1 (G) | 6 | 1 | 0 | 5 | 24 | 78 | 2 | |
4 | OEC C1 | 6 | 1 | 0 | 5 | 23 | 63 | 2 |
Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | MOSA '14 D1 | 6 | 6 | 0 | 0 | 41 | 18 | 12 | |
2 | Altior D3 | 6 | 3 | 0 | 3 | 23 | 27 | 6 | |
3 | Flash D1 | 6 | 2 | 0 | 4 | 24 | 31 | 4 | |
4 | KVS'17 D1 (D) | 6 | 1 | 0 | 5 | 21 | 33 | 2 |
Positie | Team | GS | GW | GL | VL | V | T | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | DAW Schaijk E3 | 6 | 5 | 0 | 1 | 70 | 27 | 10 | |
2 | Be Quick E3 | 6 | 5 | 0 | 1 | 77 | 38 | 10 | |
3 | Sportclub Loosbroek E1 | 6 | 4 | 0 | 2 | 43 | 39 | 8 | |
4 | Altior E3 | 6 | 3 | 0 | 3 | 52 | 51 | 6 | |
5 | De Korfrakkers E5 | 6 | 2 | 0 | 4 | 42 | 74 | 4 | |
6 | Flamingo's (M) E2 | 6 | 1 | 0 | 5 | 25 | 50 | 2 | |
7 | KVS'17 E1 (D) | 6 | 1 | 0 | 5 | 31 | 61 | 2 |
KVS'17
Rooiseheide 14
5481SG Schijndel
Tel.: 073-5494956
E-mail: info@kvs17.nl